11/23/08 FIELD B
CHALLENGE LEARGUE TOURNAMENT FINAL
TEAM | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 2 | 7 | 1 | 3 | 0 | 2 | 5 | - | - | 20 |
LIGHTHOUSE | 3 | 4 | 4 | 5 | 2 | 0 | 0 | - | - | 18 |
CHALLENGE LEARGUE TOURNAMENT SEMI FINAL
TEAM 1 2 3 4 4 6 7 8 9 TOTAL JTB 3 0 2 4 2 9 2 - - 22 RONIN 7 0 0 0 0 4 0 - - 11
11/16/08 FIELD B
CHALLENGE LEARGUE TOURNAMENT 4TH VS 5TH
TEAM | 1 | 2 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | TOTAL |
GYUKAKU | 5 | 1 | 1 | 5 | 4 | 3 | 5 | - | - | 24 |
AB SO-CAL | 0 | 0 | 0 | 4 | 6 | 0 | 0 | - | - | 10 |
CHALLENGE LEARGUE TOURNAMENT 3RD VS 4TH
TEAM 1 2 3 4 4 6 7 8 9 TOTAL JTB 7 5 0 6 5 0 3 - - 26 GYUKAKU 7 4 0 5 0 4 0 - - 20
10/26/08
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
TJS | 0 | 0 | 2 | 2 | 4 | 0 | - | - | - | 8 |
LIGHTHOUSE | 0 | 2 | 1 | 3 | 5 | 8 | - | - | - | 19 |
10/19/08 FIELD B
CHALLENGE LEARGUE TOURNAMENT 6TH VS 7TH
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 4 | 3 | 0 | 5 | 0 | 2 | 4 | - | - | 18 |
ITOCHU | 3 | 7 | 1 | 2 | 1 | 7 | X | - | - | 21 |
CHALLENGE LEARGUE TOURNAMENT 5TH VS 6TH
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 3 |
GYUKAKU | 0 | 0 | 7 | 0 | 0 | 5 | X | - | - | 12 |
10/5/08 FIELD A
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 6 |
GYUKAKU | 3 | 4 | 3 | 2 | 0 | 0 | X | - | - | 12 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S | 0 | 0 | 0 | 3 | 1 | 0 | 0 | - | - | 4 |
AB SO-CAL | 1 | 0 | 2 | 7 | 1 | 3 | X | - | - | 14 |
10/5/08 FIELD B
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 0 | 0 | 0 | 2 | 0 | 1 | - | - | - | 3 |
RONIN | 4 | 2 | 1 | 5 | 6 | X | - | - | - | 16 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 0 | 2 | 0 | 7 | 0 | 0 | 2 | - | - | 11 |
LIGHTHOUSE | 0 | 7 | 6 | 0 | 6 | 0 | X | - | - | 19 |
9/28/08 FIELD A
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
TJS | - | - | - | - | - | - | - | - | - | - |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 4 | 1 | 3 | 5 | 6 | 6 | 1 | - | - | 26 |
AB SO-CAL | 1 | 0 | 2 | 0 | 0 | 3 | 2 | - | - | 8 |
9/28/08 FIELD B
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 4 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 6 |
LIGHTHOUSE | 0 | 3 | 4 | 2 | 5 | 2 | X | - | - | 16 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | - | - | - | - | - | - | - | - | - | - |
DEATH'S | - | - | - | - | - | - | - | - | - | - |
8/31/08
TEAM 1 2 3 4 5 6 7 8 9 TOTAL RONIN 2 5 7 0 0 2 4 - - 20 ITOCHU 0 0 0 0 0 1 1 - - 2
8/24/08 FIELD A
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 2 | 0 | 7 | 2 | 7 | 0 | 12 | - | - | 30 |
RONIN | 3 | 2 | 0 | 0 | 4 | 3 | 3 | - | - | 15 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 0 | 0 | 2 | 4 | 0 | 0 | 2 | - | - | 8 |
ITOCHU | 5 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 7 |
8/24/08 FIELD B
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 4 | 5 | 7 | 7 | 5 | - | - | - | - | 28 |
DEATH'S | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 2 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
GYUKAKU | 0 | 0 | 0 | 1 | 1 | 3 | 1 | - | - | 6 |
AB SO-CAL | 2 | 3 | 0 | 0 | 0 | 5 | X | - | - | 10 |
8/10/08 FIELD
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 5 | 0 | 2 | 0 | - | - | - | - | - | 7 |
GYUKAKU | 2 | 7 | 7 | 0 | - | - | - | - | - | 16 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 1 | 1 | 0 | 4 | 0 | 5 | 6 | - | - | 17 |
GYUKAKU | 3 | 2 | 0 | 4 | 0 | 0 | 1 | - | - | 10 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 2 | 1 | 5 | 2 | 0 | 3 | 5 | - | - | 18 |
RONIN | 2 | 5 | 0 | 2 | 6 | 2 | 0 | - | - | 17 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 7 | 2 | 6 | 1 | 0 | 0 | 0 | - | - | 16 |
GYUKAKU | 2 | 1 | 0 | 0 | 3 | 1 | 0 | - | - | 7 |
7/27/08 FIELD B DEATH'S HEAD
IACE
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S HEAD | 3 | 2 | 5 | 7 | 5 | 0 | 2 | - | - | 24 |
IACE | 4 | 6 | 7 | 0 | 2 | 1 | 0 | - | - | 20 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 |
AB SO-CAL | 5 | 5 | 0 | 7 | 0 | 1 | X | - | - | 18 |
7/13/08 FIELD A LIGHTHOUSE
ITOCHU
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 5 | 7 | 1 | 2 | 0 | 0 | 3 | - | - | 18 |
ITOCHU | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | 4 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 2 | 3 | 0 | 4 | 0 | 2 | 5 | - | - | 16 |
AUTO BANK | 2 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | 7 |
7/13/08 FIELD B DEATH'S
GYUKAKU
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S HEAD | 0 | 0 | 2 | 1 | 0 | 0 | 7 | - | - | 10 |
GYUKAKU | 6 | 2 | 1 | 0 | 1 | 1 | X | - | - | 11 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 4 | 0 | 4 | 3 | 0 | 6 | 1 | - | - | 18 |
IACE | 0 | 2 | 3 | 0 | 0 | 1 | 0 | - | - | 6 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
GYUKAKU | 4 | 2 | 5 | 0 | 3 | 4 | 1 | - | - | 20 |
JTB | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | 4 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S | 1 | 0 | 0 | 2 | 4 | 2 | 0 | - | - | 9 |
ITOCHU | 6 | 5 | 2 | 0 | 0 | 1 | X | - | - | 14 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 1 | 2 | 4 | 4 | 1 | 0 | 1 | - | - | 13 |
IACE | 3 | 1 | 0 | 0 | 0 | 3 | 3 | - | - | 10 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 0 | 2 | 2 | 1 | 1 | 6 | 1 | - | - | 12 |
AB SO-CAL | 0 | 4 | 1 | 7 | 0 | 2 | X | - | - | 14 |
6/15/08 FIELD A DEATH'S
LIGHTHOUSE
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S | 1 | 1 | 2 | 3 | 0 | 0 | 2 | - | - | 8 |
LIGHTHOUSE | 7 | 2 | 7 | 4 | 0 | 3 | X | - | - | 23 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
AB SO-CAL | 6 | 4 | 0 | 5 | 4 | 1 | 5 | - | - | 25 |
IACE | 3 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | 6 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 3 | 2 | 0 | 0 | 0 | 2 | 2 | - | - | 7 |
JTB | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 6 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
GYUKAKU | 7 | 0 | 0 | 2 | 1 | 4 | 1 | - | - | 15 |
RONIN | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 2 |
6/1/08 FIELD A RONIN
LIGHTHOUSE
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 0 | 5 | 0 | 0 | 1 | 0 | 0 | - | - | 6 |
LIGHTHOUSE | 4 | 1 | 1 | 5 | 1 | 4 | X | - | - | 16 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 4 | 2 | 7 | 6 | 7 | 6 | - | - | - | 32 |
ITOCHU | 2 | 1 | 0 | 0 | 7 | 0 | - | - | - | 10 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | 5 |
JTB | 0 | 1 | 0 | 2 | 2 | 3 | X | - | - | 8 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
GYUKAKU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 3 |
AB SO-CAL | 1 | 0 | 0 | 1 | 0 | 4 | X | - | - | 6 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 1 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 5 |
GYUKAKU | 5 | 2 | 0 | 3 | 0 | 6 | X | - | - | 16 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S HEAD | 3 | 3 | 5 | 0 | 0 | 4 | 0 | - | - | 16 |
IACE | 2 | 7 | 7 | 1 | 7 | 6 | X | - | - | 30 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 7 | 1 | 3 | 6 | 2 | 3 | - | - | - | 22 |
JTB | 0 | 0 | 2 | 0 | 0 | 0X | - | - | - | 2 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 0 | 6 | 4 | 0 | 3 | 6 | 2 | - | - | 21 |
AB SO-CAL | 3 | 5 | 6 | 2 | 0 | 1 | 1 | - | - | 18 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 2 | 1 | 0 | 3 | 2 | 0 | 2 | - | - | 10 |
JTB | 3 | 0 | 6 | 0 | 0 | 0 | 2 | - | - | 11 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | 0 | 3 | 1 | 2 | 4 | 4 | 0 | - | - | 14 |
GYUKAKU | 7 | 1 | 0 | 3 | 0 | 0 | 1 | - | - | 12 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S HEAD | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 |
RONIN | 6 | 3 | 2 | 6 | 4X | - | - | - | - | 21 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
AB SO-CAL | 4 | 3 | 0 | 4 | 7 | 7 | 1 | - | - | 26 |
ITOCHU | 3 | 0 | 3 | 0 | 2 | 1 | 0 | - | - | 9 |
4/20/08 FIELD A
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 0 | 0 | 5 | 5 | 4 | 1 | 0 | - | - | 15 |
DEATHS HEAD | 4 | 0 | 2 | 0 | 1 | 6 | 0 | - | - | 13 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 3 | 6 | 0 | 2 | 5 | 2 | 0 | - | - | 18 |
AB SO-CAL | 2 | 2 | 0 | 0 | 0 | 5 | 1 | - | - | 10 |
4/20/08 FIELD B
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 0 | 1 | 1 | 0 | 2 | 0 | 0 | - | - | 4 |
GYUKAKU | 1 | 1 | 2 | 4 | 1 | 0 | X | - | - | 9 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | 2 | 1 | 0 | 0 | 4 | 0 | 0 | - | - | 7 |
LIGHTHOUSE | 2 | 0 | 2 | 0 | 4 | 0 | X | - | - | 8 |
4/06/08 FIELD A DEATH'S
GYUKAKU ![]()
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
DEATH'S HEAD | 0 | 1 | 3 | 0 | 6 | 3 | 0 | - | - | 13 |
GYUKAKU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
AB SO-CAL | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
JTB | 2 | 2 | 3 | 4 | 4 | 4 | x | - | - | 19 |
4/06/08 FIELD B ITOCHU
LIGHTHOUSE ![]()
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 3 | 0 | 1 | 0 | 0 | 0 | - | - | - | 4 |
LIGHTHOUSE | 2 | 1 | 4 | 2 | 7 | 8X | - | - | - | 24 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
RONIN | 7 | 7 | 3 | 7 | X | - | - | - | - | 24 |
3/23/08 FIELD A
Due to Bad Field's Condition, Games were postponed. New date for make-Up Games will be assigned soon !!
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
JTB | - | - | - | - | - | - | - | - | - | - |
GYUKAKU | - | - | - | - | - | - | - | - | - | - |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | - | - | - | - | - | - | - | - | - | - |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
3/23/08 FIELD B AB SO-CAL
DEATH'S HEAD ![]()
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
AB SO-CAL | 0 | 1 | 7 | 0 | 2 | 6 | 7 | - | - | 23 |
DEATH'S HEAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE | 0 | 0 | 2 | 0 | 1 | 3 | - | - | - | 6 |
LIGHTHOUSE | 3 | 0 | 6 | 7 | 7 | 3X | - | - | - | 26 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | 3 |
JTB | 3 | 0 | 7 | 7 | 2 | 1 | X | - | - | 20 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
RONIN | 4 | 1 | 4 | 1 | 7 | 10 | - | - | - | 27 |
GYUKAKU | 2 | 0 | 0 | 0 | 1 | 2 | - | - | - | 5 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
IACE TRAVEL | 3 | 0 | 0 | 0 | 7 | 2 | 2 | - | - | 14 |
AB SO-CAL | 5 | 2 | 1 | 4 | 3 | 0 | X | - | - | 15 |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
LIGHTHOUSE | - | - | - | - | - | - | - | - | - | - |
DEATH'S HEAD | - | - | - | - | - | - | - | - | - | - |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
TJS | - | - | - | - | - | - | - | - | - | - |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
TJS | - | - | - | - | - | - | - | - | - | - |
10/5/08 FIELD B
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
TJS | - | - | - | - | - | - | - | - | - | - |
TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL |
ITOCHU | - | - | - | - | - | - | - | - | - | - |
TJS | - | - | - | - | - | - | - | - | - | - |





