| PLAYER | TEAM | AB (打数) | H (安打) | AVG |
1 | TAYAMA SHO | LIGHTHOUSE | 38 | 29 | .763 |
2 | ABE | JTB | 52 | 38 | .731 |
3 | TANIFUJI | RONIN | 45 | 32 | .711 |
4 | OKAYAMA | IACE | 40 | 28 | .700 |
4 | YAMAGUCHI | IACE | 40 | 28 | .700 |
6 | KAWASHIMA | LIGHTHOUSE | 33 | 22 | .667 |
6 | MORIO | DEATH'S | 30 | 20 | .667 |
8 | KOMIYAMA | LIGHTHOUSE | 44 | 29 | .659 |
9 | KYLE | GYUKAKU | 32 | 21 | .656 |
10 | MATSUOKA | AB SO-CAL | 55 | 36 | .655 |
PLAYER | TEAM | HR(本塁打) | |
1 | TAYAMA SHO | LIGHT HOUSE | 10 |
2 | TAYAMA AKI | LIGHTHOUSE | 9 |
3 | ABE | JTB | 6 |
3 | RAUL | JTB | 6 |
3 | HASUNUMA | JTB | 6 |
6 | PEDRO | AB SO-CAL | 5 |
6 | SAWAZAKI | ITOCHU | 5 |
6 | GREG | RONIN | 5 |
9 | RAY | RONIN | 4 |
9 | MIYAMAE | LIGHTHOUSE | 4 |
9 | YUZZY | DEATH'S | 4 |
9 | KAZ | AB SO-CAL | 4 |
-2007 FALL-
2007 FALL AVG TOP 10 (打率)
規定打席 [21] 11/4/07 COMPLATE!!
PLAYER | TEAM | AB (打数) | H (安打) | AVG | |
1 | SAKAMOTO | ITOCHU | 21 | 18 | .857 |
2 | ISHIZAWA | AB SO-CAL | 29 | 23 | .793 |
3 | YOKOYAMA | AB SO-CAL | 25 | 19 | .760 |
4 | YUZZY | DEATH'S HEAD | 27 | 20 | .741 |
5 | KAZ IIDA | AB SO-CAL | 30 | 22 | .733 |
6 | MOTO | ROBINS | 26 | 19 | .731 |
7 | OTSUKA | AB SO-CAL | 25 | 18 | .720 |
8 | BILL | AB SO-CAL | 21 | 15 | .714 |
9 | TAYAMA SHUN | LIGHTHOUSE | 30 | 21 | .700 |
10 | TAYAMA SHO | LIGHTHOUSE | 35 | 24 | .686 |
F2007ALL HR TOP 10 (本塁打)
COMPLATE!!
PLAYER | TEAM | HR(本塁打) | |
1 | TAYAMA SHO | LIGHTHOUSE | 7 |
1 | HAN | LIGHTHOUSE | 7 |
3 | KEN | DEATH'S HEAD | 6 |
4 | SAKAMOTO | ITOCHU | 5 |
5 | MATSUOKA | AB SO-CAL | 4 |
5 | PEDRO | AB SO-CAL | 4 |
5 | RAUL | JTB | 4 |
8 | ISHIZAWA | AB SO-CAL | 3 |
8 | KOJI | ROBINS | 3 |
8 | TAKEDA | LIGHTHOUSE | 3 |
8 | TAYAMA AKI | LIGHTHOUSE | 3 |
8 | KATSU | JTB | 3 |
8 | SHIMADA | ITOCHU | 3 |
8 | SAWASAKI | ITOCHU | 3 |
8 | INOMATA | IACE | 3 |
8 | WATARU | DEATH'S HEAD | 3 |
8 | SAEKI | DEATH'S HEAD | 3 |
8 | KOMIYAMA | LIGHTHOUSE | 3 |
8 | JOHN | LIGHTHOUSE | 3 |
-2007 SPRING-
2007 SPRING AVG TOP 10 (打率)
PLAYER | TEAM | AB (打数) | H (安打) | AVG | |
1 | FURUTA | ROBINS | 22 | 18 | .818 |
2 | LUICE R | NITTSU | 15 | 12 | .800 |
3 | FUJIMORI | DEATH'S | 20 | 16 | .786 |
4 | TAYAMA S | LIGHTHOUSE | 21 | 16 | .762 |
5 | TAYAMA A | LIGHTHOUSE | 20 | 15 | .750 |
6 | KAWASHIMA | LIGHTHOUSE | 23 | 17 | .739 |
7 | KOMIYAMA | LIGHTHOUSE | 15 | 11 | .733 |
8 | WATARU | DEATH'S | 24 | 17 | .708 |
9 | SHIMADA | ITOCHU | 20 | 14 | .700 |
10 | OSHIRO | AB SO-CAL | 16 | 11 | .688 |
2007 SPRING HR TOP 10 (本塁打)
PLAYER | TEAM | HR(本塁打) | |
1 | TAYAMA AKI | LIGHTHOUSE | 8 |
1 | TAYAMA SHO | LIGHTHOUSE | 8 |
3 | TANO J | JTB | 4 |
3 | KOMIYAMA | LIGHTHOUSE | 4 |
3 | OSHIRO | AB SO-CAL | 4 |
6 | TAKEDA | LIGHTHOUSE | 3 |
6 | WATARU | DEATH'S | 3 |
6 | SAITO | JTB | 3 |
6 | SHOJI KEN | DEATH'S | 3 |
10 | ISHIZAWA | AB SO-CAL | 2 |
10 | YUZZY | DEATH'S | 2 |
10 | IMOTO | ITOCHU | 2 |
10 | SAKAMOTO | ITOCHU | 2 |
10 | SADAHIRO | LIGHTHOUSE | 2 |
10 | TERAO | LIGHTHOUSE | 2 |
10 | YAMANOI | ROBIN'S | 2 |
10 | J DEWITT | ROBINS | 2 |




