PLAYERS LIST 2009
A & E
# | NO | NAME |
1 | 6 | AOKI TATSUYA |
2 | 4 | KAWABATA TOSHIO |
3 | 27 | COE RICH |
4 | 31 | KITA TEX |
5 | 32 | McCLEARY MICHAEL |
6 | 8 | INABA MICHAEL |
7 | 35 | NAKASUJI GEORGE |
8 | 55 | NAKASUJI KEN |
9 | 23 | CHENG NUM |
10 | 11 | TANAKA WILLY |
11 | 2 | KIYABU MARK |
12 | 3 | TAKEUCHI HIDEO |
13 | 14 | NAKAGAWA ATSUSHI |
14 | 111 | ARRIOLA MIGUEL |
15 | 7 | ZAMUDIO DAVID |
16 | 21 | COE JORDAN |
17 | 9 | DALTON DANIEL |
18 | 18 | GEORGE NEW |
19 | 5 | KURISU KAZUKI |
20 | 1 | LUIZ RUIZ |
21 | 16 | DYLAN KATO |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
AUTO BANK SO-CAL
# | NO | NAME |
1 | 11 | ISHIZAWA HIROSHI |
2 | 69 | YAMAGUCHI YOKO |
3 | 13 | YOKOYAMA NAOTO |
4 | 3 | IIDA KZ |
5 | 44 | TAKAHASHI GYPCY |
6 | 24 | TAKAHASHI YOPPY |
7 | 7 | UESUGI CHAMP |
8 | 33 | TOMPSON BILL |
9 | 5 | MATSUOKA HIROMI |
10 | 51 | SASTRE PEDRO |
11 | 2 | OTSUKA TAI |
12 | 17 | SASAKI YUICHI |
13 | 1 | KATAYAMA WATARU |
14 | 38 | ARAI MASAYUKI |
15 | 66 | TAOYAMA CRIS |
16 | 88 | OCHIAI SHOJI |
17 | 55 | MANUEL ULLOA |
18 | 9 | WRONGBOY MIKE |
19 | 8 | CARLOS SIL |
20 | 99 | TOMOHIRO HAYASHI |
21 | 893 | THUNDERS |
22 | 23 | SEVEN |
23 | - | - |
24 | - | - |
25 | - | - |
JTB
# | NO | NAME |
1 | 1 | HAGA HIROAKI |
2 | 2 | YAMADA TAKASHI |
3 | 3 | MRITA JAMES |
4 | 4 | ORNELAS JAIME |
5 | 5 | ORNELAS RAUL |
6 | 6 | KATO YOHEI |
7 | 7 | SAKURAI NORIYUKI |
8 | 8 | HACHIYA SHINYA |
9 | 9 | MIYAZAKI DAISUKE |
10 | 10 | HASUNUMA KEN |
11 | 11 | ISHIGURO OSUKE |
12 | 12 | IRIE KUNIYOSHI |
13 | 13 | NAKABAYASHI HIROYUKI |
14 | 14 | ABE KAZUHARU |
15 | 15 | ANDINO DINO |
16 | 16 | HINOH HIDEKI |
17 | 17 | SAITO KATSU |
18 | 18 | ORNELAS RALTH |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |
IACE TRAVEL
# | NO | NAME |
1 | 4 | GRIFFIN CURTIS |
2 | 5 | SHOMURA TOSHIAKI |
3 | 6 | WATANABE TAKESHI |
4 | 7 | KOMIYA SHOJI |
5 | 10 | YAMAGUCHI TETSUO |
6 | 12 | HASEGAWA DAISUKE |
7 | 14 | MORI KAZUYA |
8 | 21 | HAYASHI KOTA |
9 | 23 | KAZUYA OGAWA |
10 | 25 | MIYAJIMA YOSHIHITO |
11 | 29 | INAGAKI MEGUMU |
12 | 33 | OKA MAYUMI |
13 | 8 | KITAJIMA HAJIME |
14 | 41 | INOUE KEN |
15 | 51 | FURUKAWA TAIZO |
16 | 55 | SAKAMOTO KAZUHIDE |
17 | 69 | SHIMIZU KONOMU |
18 | 3 | OSE TORU |
19 | 11 | YAMADA SEIICHI |
20 | 17 | FUJISAWA MAKI |
21 |
| SUZUKI RIE |
22 |
| YOO BYONG YOO |
23 |
| ISHIGURO KAZUMITSU |
24 | - | - |
25 | - | - |
ITOCHU
# | NO | NAME |
1 | 5 | CAVAAZOS STEVE |
2 | 14 | HINO JACK |
3 | 10 | KANEKO KEN |
4 | 16 | KIM SAIDON |
5 | 3 | KITAHUCHI SHINO |
6 | 15 | NICHOLS ALLYN |
7 | 4 | SAKAMOTO MASUHIKO |
8 | 9 | SAKURAI TERUYUKI |
9 | 18 | SHIIZU KOSUKE |
10 | 26 | TANIGUCHI HISAKAZU |
11 | 7 | SONODA RAY |
12 | 25 | HIRAKI JESSE |
13 | 8 | YAMAMOTO KOJI |
14 | 12 | YASUDA TOM |
15 | 6 | YOSHITAKE KEN |
16 | 19 | KITANO HISASHI |
17 | 20 | ISHII KAZUYUKI |
18 | 13 | TANAKA SODAI |
19 | 21 | RAI MAYUMI |
20 | 32 | SHIBAOKA FUMIHITO |
21 | 17 | INADA KENT |
22 | 22 | KODAMA TOMOKI |
23 | 23 | OKANIWA CHRIS |
24 | 1 | YAGUCHI TAKESHI |
25 | 24 | NAKAI SHINGO |
LIGHTHOUSE
# | NO | NAME |
1 | 20 | KAWASHIMA TATSUYA |
2 | 8 | KOMIYAMA YOICHI |
3 | 5 | KOMIYAMA YUZO |
4 | 69 | AOKI SHINYA |
5 | 6 | HAN DONGHEE |
6 | 1 | NISHIMURA SHUJI |
7 | 77 | SEO TOMOHIRO |
8 | 7 | TAKEDA HIROSHI |
9 | 3 | TERAO TADAYASU |
10 | 11 | MIYAMAE YUSUKE |
11 | 13 | KOBAYASHI KAZU |
12 | 55 | TAYAMA SHO |
13 | 51 | TAYAMA SHUN |
14 | 9 | TAMAGAWA KOJI |
15 | 10 | TAYAMA AKIHIRO |
16 | 2 | SAITO HIROSHI |
17 | 4 | INABA MEI |
18 | 325 | CHOW KATHY |
19 | 21 | NAGATA MASAHIKO |
20 | 29 | MITSUKO KATAYAMA |
21 | 12 | ORIHASHI TSUYOSHI |
22 | - | NAKANISHI EIJI |
23 | - | - |
24 | - | - |
25 | - | - |
RONIN
# | NO | NAME |
1 | 51 | HORIKITA KOJI |
2 | 1 | HATA MOTOYOSHI |
3 | 2 | MATOBA YOSHIHO |
4 | 3 | SAWASAKI TAKA |
5 | 5 | TOKUTAKE TADASHI |
6 | 7 | TANIFUJI TAKASHI |
7 | 9 | TAJIMI |
8 | 10 | GONZALEZ GREG |
9 | 17 | YAMANOI MASAYASU |
10 | 18 | KIMIJIMA KENJI |
11 | 23 | NUKARIYA NAOKI |
12 | 12 | WONG WILSON |
13 | 21 | HONDA KIYOSHI |
14 | 6 | KAWAZOE SHIGEKI |
15 | 15 | KATO YASUTAKA |
16 | 8 | FURUYA EDDIE |
17 | 16 | KOMORI KIYOTAKA |
18 | 66 | SAWADA SHU |
19 | 13 | WU PETTER |
20 | 24 | KAO BEN |
21 | 20 | TAKAOKA |
22 | 111 | UCHIYAMA YUKI |
23 | 11 | YAMASHITA KENJI |
24 | 29 | YAMAUCHI TATSUYA |
25 | 19 | MIZUTA NOBU |
TJSOX
# | NO | NAME |
1 | 31 | NAKADA NAOHISA |
2 | 89 | SAWAKAWA KEISUKE |
3 | 3 | KUKIDOME TAKAHIDE |
4 | 87 | KIMURA KENICHI |
5 | 36 | KIYOTAKE HIDEYUKI |
6 | 7 | ASANO YUTAKA |
7 | 55 | SERIZAWA KENJI |
8 | 44 | KONO MINORU |
9 | 24 | TAGUCHI MASATAKA |
10 | 6 | MORI SHINOBU |
11 | 18 | MORI MIKI |
12 | 0 | SAEKI KAZUYO |
13 | 99 | TAKAHASHI MASAKI |
14 | 28 | MORINAGA SHOUICHI |
15 | 12 | NARITA KYOKO |
16 | 2 | IMURA TOMOHIRO |
17 | 55 | KAMETANI KEISUKE |
18 | 4 | SATO NORIHISA |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | - | - |
24 | - | - |
25 | - | - |




